S.no | Article Details |
---|---|
. | Book 1 |
1 | Title DESIGN AND FABRICATION OF SOLAR GRASS CUTTERAuthors Mr. Ramidi Sataya Mahipal Reddy, Assistant Professor, Geethanjali College of Engineering and Technology Hyderabad, T.S, India. Mr. J.Ashok Babu, Assistant Professor, Geethanjali College of Engineering and Technology, Hyderabad, T.S, India. Mr. B.Bhavsingh, Assistant Professor, Geethanjali College of Engineering and Technology, Hyderabad, T.S, India |
2 | Title EFFECTIVE PRIVACY-SECURING OF MEDICAL DATA IN IOT THROUGH ENCRYPTION/DECRYPTIONAuthors Mr. Rana Desai, M. Tech Student. Dept. of Computer Science and Engineering (AI &ML), D. Y. Patil Agriculture and Technical University, Talsande, Kolhapur, Maharashtra, India 416112. Dr. Jaydeep B Patil, Assistant Professor (M. Tech Guide). Dept. of Computer Science and Engineering (AI &ML), D. Y. Patil Agriculture and Technical University, Talsande, Kolhapur, Maharashtra, India 416112 |
3 | Title ENGINEERING A SOLAR-ASSISTED E-BIKE FOR SUSTAINABLE TRANSPORTATIONAuthors Dr. Gyanesh Singh, Assistant Professor, School of Electrical Engineering, Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir, India Sharmila M., Assistant Professor, Electrical Engineering Department, Sandip Institute of Technology and Research Centre, Nashik Dr. Manish Sabraj, Associate Professor, School of Electronics and Communication Engineering, Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir, India Dr. Vijay Kumar, Associate Professor, Electronics and Communication Engineering Department, IMS Engineering College, Ghaziabad Dr. Om Prakash Yadav, Associate Professor, Electrical Engineering Department, Sandip Institute of Technology and Research Centre, Nashik |
4 | Title MUSIC STREAMING DECENTRALIZED APP USING BLOCKCHAINAuthors Ms. Harshali Mane, PG student, Department of Computer Science & Engineering D. Y. Patil Agriculture & Technical University, Talsande , Kolhapur, Maharashtra , India. Mr. Ravindra Suresh Kamble, Professor, Department of Computer Science & Engineering , D. Y. Patil Agriculture & Technical University, Talsande , Kolhapur, Maharashtra , India. |
5 | Title A REVIEW OF COMPARING CORE PROPERTIES OF ULTRA-HIGH-PERFORMANCE CONCRETE (UHPC) AND ULTRA-HIGH-PERFORMANCE FIBER-REINFORCED CONCRETE (UHPFRC)Authors Miss Nidhi J Kag, Research Scholar, Dept. Of Civil Engineering, Parul University. Dr Vrajesh Patel, Assistant Professor, Dept. Of Civil Engineering, Parul University |
6 | Title ENVIRONMENTAL DEGRADATION AND DETERIORATION OF GROUNDWATER QUALITY AROUND BHALSWA SOLID WASTE LANDFILL SITE, DELHIAuthors Mohd Shoeb Alam, Research Scholar, Dept. of Civil Engineering, Rama University Dr Rajendra Kumar, Professor, Dept. of Applied Science, Rama University. Dr. Monika Yadav, Assistant Professor, Dept. of Applied Science, Rama University. Dr. Syed Khursheed Ahmad, Professor & Head, Dept. of Civil Engineering, Al-Falah University |
7 | Title A REVIEW FOR EVALUATING THE INFLUENCE OF WASTE MATERIALS ON THE STRUCTURAL PERFORMANCE OF BITUMINOUS MIXAuthors Rajendra Kumar Jain, M. Tech Scholar, Dept. of Civil Engineering, Technocrats Institute of Technology – Excellence Dr. Ravindra Gautam, Professor & Head, Dept. of Civil Engineering, Technocrats Institute of Technology – Excellence Mr. Pankaj Dixit, Mr. Suraj Mishra, Asst. Professor, Dept. of Civil Engineering, Technocrats Institute of Technology- Excellence |
8 | Title REVIEW ON EXPERIMENTAL ANALYSIS OF SHEAR WALL USING GFRP BARS IN HIGH-RISE BUILDINGAuthors Dhruvil Bhandari, Research Scholar, Parul University Dr. Vrajesh Patel, Assistant Professor, Parul University |
9 | Title OPTIMIZATION OF PROBABILITY OF DETECTION FOR WIRELESS REGIONAL AREA NETWORK USING EMPIRICAL MODE DECOMPOSITIONAuthors Rahul Koshti Assistant Professor, Department of Electronics & Communication engineering, SVKM’s NMIMS, STME, Hyderabad |
10 | Title ULTRASONIC EVALUATION OF A DOXYCYCLINE AQUEOUS SOLUTION AT MULTIPLE TEMPERATURES AND VARYING CONCENTRATIONSAuthors Sachin H. Shriame, Shinde Science and Arts College, Bhadrawati , Dist- Chandrapur. 442903 Email: Shriame827528@gmail.com Aparna B. Dhote, Shinde Science and Arts College, Bhadrawati , Dist- Chandrapur. 442903 Nilkanthrao Shinde Science and Arts College, Bhadrawati , Dist- Chandrapur. 442903 |
11 | Title AI-DRIVEN ENCRYPTED COMMUNICATION PROTOCOLS FOR AUTONOMOUS ROBOTIC SYSTEMSAuthors Nali Sai Rakesh Department of Mechanical Engineering, Robotics and Artificial Intelligence Course, JNTUH College of Engineering Sultanpur, India. Email: nali.sai.rakesh@gmail.com K. Prasanna Lakshmi Department of Mechanical Engineering, JNTUH College of Engineering Sultanpur, India |
12 | Title A STUDY ON GREEN TAX AS SUSTAINABLE DEVELOPMENT GOAL AS A WAY TO SMART CITIES AND SMART VILLAGESAuthors Naresh Research Scholar from Guru Nanak University, Amritsar, Assistant Professor of Law at, UILS, Chandigarh University. Email: nareshanguralia3@gmail.com Dr. Shamsher Singh Assistant Professor of Law, Guru Nanak Dev University, Regional Campus, Gurdaspur |
13 | Title EXPLORING THE NEXUS OF CONSUMER BRAND AFFINITIES AND INFLUENCING FACTORS IN THE FMCG SECTORAuthors Priya Dharshini B PG Student, Dept.of MBA, CARE College of Engineering, Tiruchirappalli-620009, INDIA Manochandar S Assistant Professor, Dept. of MBA, CARE College of Engineering, Tiruchirappalli-620009, INDIA mano.chandar90@gmail.com smanochandar@care.ac.in L. Lakshmanan, Professor & HoD, Dept. of MBA, CARE College of Engineering, Tiruchirappalli-620009, INDIA |
14 | Title AN INTELLIGENT AI FRAMEWORK FOR DETECTING ANOMALIES IN NETWORK TRAFFIC USING SWARM INTELLIGENCE AND MACHINE LEARNINGAuthors Mr Panjatcharam V G Assistant Professor, Department of Computer Science, VET Institute of Arts and Science (Co-ed) College, Erode Dr. Selvanayaki K Assistant Professor, Department of Computer Science and Applications, VET Institute of Arts and Science (Co-ed) College, Erode |
15 | Title SIMULTANEOUS WIRELESS INFORMATION AND POWER TRANSFER FOR SUSTAINABLE WIRELESS OPERATIONS - A TECHNICAL STUDYAuthors Dr. Rekha G Nair Department of Electronics and Communication Engineering, NSS College of Engineering, Kerala, India, Dr. Binu G S Department of Electronics and Communication Engineering, NSS College of Engineering, Kerala, India, Dr. Anil Kumar K R Department of Electronics and Communication Engineering, NSS College of Engineering, Kerala, India Dr. Geetha G Department of Electronics and Communication Engineering, NSS College of Engineering, Kerala, India, Dr. Gireesh V Puthusserry Department of Electrical and Electronics Engineering, NSS College of Engineering, Kerala, India |
16 | Title THE RIGHTS OF VICTIMS AND INTERNATIONAL CRIMINAL COURT: A PRELIMINARY STUDYAuthors Dr. Santosh K Upadhyay (Assistant Professor, Law Centre II, Faculty of Law, University of Delhi) Dr. Neetu (Assistant Professor, Campus Law Centre, Faculty of Law, University of Delhi) |
17 | Title DISPUTE SETTLEMENT UNDER UNCLOS: ADVANTAGES AND DISADVANTAGES OF ITLOS, ICJ OR ARBITRATION MECHANISMSAuthors Dr. Santosh K. Upadhyay (Assistant Professor, Law Centre II, Faculty of Law, University of Delhi) |
18 | Title INCREASE FLEXURAL STRENGTH OF POST-TENSIONED PRESTRESSED CONCRETE BEAMS BY USING UNBONDED COMPOSITE TENDONS (CFRP & STEEL) A REVIEWAuthors Brijesh Ashokkumar Talati* M. Tech Student in Civil Structural Engineering Department at Parul University, Limda, Vadodara, Gujarat, India. 2303032090012@paruluniversity.ac.in Dr. Vrajesh M. Patel Assistant Professor in Civil Engineering Department at Parul University, Limda, Vadodara, Gujarat, India |
19 | Title BASED ON XGBOOST AND LIGHTGBM MODELS, THE REASONS BEHIND BANK CUSTOMER ATTRITION: EVIDENCE FROM THE KAGGLE DATASET JIAYI CAIAuthors Nikita Khandelwal, Research Scholar Department of Computer Science and Engineering LNCT University Bhopal M.P, India nikitakhandelwal0000@gmail.com Dr. Vikas Sakalle Associate Professor Department of Computer Science and Engineering LNCT University Bhopal M.P, India |
20 | Title CREDIT CARD FRAUD DETECTION USING MACHINE LEARNING AND DEEP LEARNINGAuthors Prof. A. A Tayade, Assistant Professor, P. R. Pote Patil COEM, Amravati Miss. V. S. Karade , P. R. Pote Patil COEM, Amravati Miss. V. S. Ganorkar, P. R. Pote Patil COEM, Amravati Miss. S. D. Mangate, P. R. Pote Patil COEM, Amravati Miss. P. C. khandare, P. R. Pote Patil COEM, Amravati |
21 | Title DTCRFR: A HYBRID MODEL FOR CLOUD WORKLOAD PREDICTION USING DECISION TREE CLASSIFIER AND RANDOM FOREST REGRESSIONAuthors
Simhadri Mallikarjuna Rao 1*, Gangadhara Rao Kancherla 2, Neelima Guntupalli 4, Basaveswararao Bobba5 |
. | Book 2 |
1 | Title IMPLEMENTATION OF SUSTAINABLE CONSTRUCTION FOR SUSTAINABLE DEVELOPMENT: AN EMPIRICAL ANALYSISAuthors
M. Yunus Khan, Research Scholar, Dept. of Civil Engineering, Al-Falah University, |
2 | Title EVALUATION OF FUTURE PERSPECTIVES ON SNORT AND WIRESHARK AS TOOLS AND TECHNIQUES FOR INTRUSION DETECTION SYSTEMAuthors
Sudhanshu Sekhar Tripathy, Research Scholar, Dept.Of Computer Science and Engineering, C.V Raman Global University Bhubaneswar Odisha |
3 | Title SMART HEALTH: A MACHINE LEARNING APPROACH TO PREDICTING AND MANAGING EARLY LIFE STYLE DISEASESAuthors
PITCHUKA BHAVYA Department of CSE (Data Science), Sreyas Institute of Engineering and Technology Nagole, Hyderabad, Telangana 500068 |
4 | Title IMPORTANCE OF CLOUD COMPUTING IN E-COMMERCEAuthors
PITCHUKA BHAVYA Department of CSE (Data Science), Sreyas Institute of Engineering and Technology Nagole, Hyderabad, Telangana 500068 |
5 | Title REINFORCEMENT LEARNING FOR UNSUPERVISED VIDEO SUMMARIZATION: A DEEP SUMMARIZATION NETWORK APPROACHAuthors
Ms. N. A. Bhilawade, M.Tech(Student), Department of CSE , Ashokrao Mane Group of Institutes,Vathar tarf Vadgaon, Kolhapur. |
6 | Title TRACING THE EVOLUTION OF EMOTIONAL INTELLIGENCE AND COMMUNICATION STUDIES: A BIBLIOMETRIC APPROACHAuthors Shalina Abdul Hameed, Research Scholar, DCMS, PSMO College, Tirurangadi, Affiliated to University of Calicut, Kerala, Email: shalina1997@gmail.com Dr. Noora Mohamed Kutty, Assistant Professor, DCMS, PSMO College, Tirurangadi, Affiliated to University of Calicut, Kerala |
7 | Title DEEPFAKE DETECTION USING MACHINE LEARNINGAuthors
Prof. Rambhau Lagdive, Project Guide, Dept.Of Computer Engineering, Trinity Academy of Engineering, Savitribai Phule Pune University. |
8 | Title IOT BASED VEHICLES POLLUTION ANALYSIS AND CONTROL USING MACHINE LEARNING MODELAuthors
Ms. Renuka Gejji, M.Tech Student of Department of Computer Science & Engineering. |
9 | Title A DIABETIC RETINOPATHY DETECTION THROUGH QUANTUM-TRANSFER LEARNINGAuthors
Mr. Nilesh Vishwas Patil, M.Tech (Student) Department of CSE, Ashokrao Mane Group of Institutes, Vathar tarf Vadgaon, Kolhapur, 416112, |
10 | Title EMPLOYEE TRAINING PRACTICES IN URBAN CO-OPERATIVE BANKS IN BELAGAVI DISTRICTAuthors Dr. M. S. Patil Associate Professor in Commerce, Bhaurao Kakatkar College, Belgaum Karnataka |
11 | Title DESIGN AND COMPARISON OF THE NITRIDED STEELS SPUR GEAR WITH AL 5050, AL-LI ALLOY AND COMPACTED GRAPHITE IRONAuthors
Dr. K. Kiran Kumar Rao, Professor, Dept. of Mechanical Engineering PVKKIT(A). |
12 | Title CRIMINAL ATTEMPTDr. Neetu, Assistant Professor,Faculty of Law,University of DelhiAuthors Dr. Neetu, Assistant Professor,Faculty of Law,University of Delhi |
13 | Title REVIEW ON AN EXPERIMENT STUDY ON PARTIAL REPLACEMENT OF FINE AGGREGATE WITH WASTE MARBLE AND GRANITE CRUSHAuthors
Rajdeep Bhaveshbhai Shah M.tech. Student, Department of Civil Engineering, Parul University, Gujrat, Vadodara |
14 | Title IMPACT OF CLIMATIC VARIABILITY ON RIVER DISCHARGE TRENDS IN THE GOMTI, SAI, AND SARAYAN RIVERS IN LUCKNOW, UTTAR PRADESH, INDIA: A 30-YEAR ANALYSISAuthors
Md Sajid, Assistant Professor, Department of Civil Engineering, Integral University, Lucknow, U.P |
15 | Title LITERATURE REVIEW ON THE APPLICATION OF MACHINE LEARNING IN PATTERN RECOGNITION TECHNIQUESAuthors
Dr.Monalisa Hati Assistant Professor , AMITY school of Engineering and Technology,Department of Computer Science and Engineering, AMITY UNIVERSITY, Mumbai |
16 | Title A REVIEW ON DESIGN AND ANALYSIS OF SUPERSTRUCTURE OF POST-TENSION PSC I-GIRDER BRIDGEAuthors
Adilhusan H. Kadiwala, Research scholar, Civil Engineering Department, PIET, Parul University, Vadodara. |
17 | Title COMBINING AN ARTIFICIAL NEURAL NETWORK WITH THE EXTENDED KALMAN FILTER TO PREDICT THE STATE OF CHARGE OF A BATTERY email: mohinikorsa5@gmail.comAuthors K. Mohini PG Scholar, Department of Electrical and Electronics Engineering, JNTUH University College of Engineering, Science & Technology Hyderabad, Telangana, India email: mohinikorsa5@gmail.com M. Surya Kalavathi Professor, Department of Electrical and Electronics Engineering, JNTUH University College of Engineering, Science & Technology Hyderabad, Telangana, India |
18 | Title BIOLOGICAL CHARACTERISTICS OF SUB-SURFACE WATER NEAR SOLID WASTE LAND FILL SITES AT DELHI AND RISK OF SPREADING DISEASES IN THE VICINITYAuthors
Mohd Shoeb Alam, Research Scholar, Dept. of Civil Engg, Rama University. |
. | Book 3 |
1 | Title IOT-BASED MANHOLE MONITORING AND FAULT DETECTION FOR SMART CITIESAuthors
Dr. Mary Vasanthi S, Assistant Professor, Department of Electronics and Communication Engineering, St Xavier’s Catholic College of Engineering, Nagercoil, Tamilnadu, India. |
2 | Title PREDICTDIABETES: A MACHINE LEARNING APPROACH FOR EARLY DIABETES RISK DETECTIONAuthors
S. Naga Sai Jagadeesh, Raghu Institute of Technology Autonomous, Dakamarri (v), Bheemili (M), Visakhapatnam-531162, Andhra Pradesh, India |
3 | Title REVOLUTIONIZING PHARMACOLOGY MACHINE LEARNING DRIVEN DRUG DOSAGE ANALYSIS FOR ENHANCED THERAPEUTIC OUTCOMES AND ADVERSE EFFECTSAuthors
P Siva Sai Ganesh Department of Pharmacology, Sri Sivani College of Pharmacy, Chilakapalem, Srikakulam-AP |
4 | Title OPTIMIZING SENTIMENT ANALYSIS ACCURACY ON SOCIAL MEDIA WITH TF-IDF AND MACHINE LEARNING TECHNIQUESAuthors
Anshika Khandelwal M. Tech. Scholar Department of Computer Science & Engineering Technocrats Institute of Technology Bhopal, India |
5 | Title PRODUCTION OF ETHANOL FROM SAPODILLAAuthors
Mrs. Tanushree Bhattacharjee, Department of Chemical Engineering, Vishwakarma Institute of Technology, Bibwewadi, Pune |
6 | Title PREDICTING ACADEMIC PERFORMANCE THROUGH COMPREHENSIVE BEHAVIORAL ANALYSISAuthors
Ms. Pooja Bagade, M. Tech Student of Department of Computer Science & Engineering. |
7 | Title ASSESSMENT OF STATE VARIABLE CONTROL APPROACH FOR ENERGY MANAGEMENT OF HYBRID ENERGY SYSTEM FOR ELECTRIC VEHICLESAuthors
Neeraj Kumar Bahuguna, Department of Electrical Engineering, College of Technology, G.B. Pant University of Agriculture & Technology, Pantnagar. Uttarakhand, India. |
8 | Title PLANT SPECIES RECOGNITION THROUGH LEAF IMAGES USING CNN-BASED DEEP LEARNINGAuthors
Naresh Thoutam, Assistant Professor, Dept. of Computer Engineering, Sandip Institute of Technology and Research Centre, Nashik, Savitribai Phule Pune University, Maharashtra |
9 | Title IMPACT OF RAINFALL VARIABILITY ON GROUNDWATER RECHARGE: INSIGHTS FROM A 14-YEAR PIEZOMETRIC ANALYSISAuthors
Md Sajid, Assistant Professor, Department of Civil Engineering, Integral University, Lucknow |
10 | Title ACCURACY DETERMINATION AND FAULT IDENTIFICATION OF MULTITERMINAL TRANSMISSION LINE USING SOFT COMPUTING TECHNIQUESAuthors Dr. Gyanesh Singh, Electrical Engineering, JMI University New Delhi India 110025.Dr. A.Q. Ansari Professor, Electrical Engineering, JMI University New Delhi India 110025. Dr. Md Abul Kalam Professor Electrical Engineering, BIT Sindri Dhanbad Jharkhand India 828122 |
11 | Title FORMULATION AND EVALUATION OF SILVER NANOPARTICLES LOADED NANOEMULSION USING HIBISCUS ROSA SINENSIS ESSENTIAL OILSAuthors Neeraj Rani Shri Baba Mastnath Institute of Pharmaceutical Science and Research, Baba Mastnath University, Asthal Bohar Rohtak 124021, Haryana, INDIABhagwati Devi Shri Baba Mastnath Institute of Pharmaceutical Science and Research, Baba Mastnath University, Asthal Bohar Rohtak 124021, Haryana, INDIA |
12 | Title SUSTAINABLE DEVELOPMENT OF CONCRETE USING COAL BOTTOM ASH AND SILICA FUMEAuthors Mr. Anirudh Shirke , Research Scholar oriental University Indore IndiaDr. Manish Patkar, Professor Oriental University Indore India |
13 | Title INVESTIGATION OF PRESSURE DROP & HEAT TRANSFER CHARACTERISTICS IN SHELL AND TUBE HEAT EXCHANGER USING POROUS BAFFLE PLATEAuthors Mr. Ganesh Bhosale, PG Student, Dept. of Mechanical Engineering, Arvind Gavali College of Engineering Satara.Mr. Suraj Ghadage, Assistant Professor, Dept. of Mechanical Engineering, Arvind Gavali College of Engineering Satara. Dr. Avinash Khadtare, HOD, Dept. of Mechanical Engineering, Arvind Gavali College of Engineering Satara. Dr. Vilas Pharande, Principal, Arvind Gavali College of Engineering Satara |
14 | Title EXPERIMENTAL STUDY ON CONCRETE BY USING WASTE PLASTIC BOTTLE CAPS AS PARTIAL REPLACEMENT OF COARSE AGGREGATEAuthors S. George Hamilton.UG Student, Civil Engineering department, Grace College of Engineering, Mullakkadu, ThoothukudiDr. Nalini Jebastina Associate professor, Civil Engineering Department, Grace college of Engineering, Mullakkadu, Thoothukudi A.L. Swarna Assistant Professor, Civil Engineering Department Grace College of Engineering, Mullakkadu, Thoothukudi |
15 | Title LIGHT WEIGHT CONCRETE BY PUMICE & PERLITE AS COARSE & FINE AGGREGATEAuthors S. Aditya Ranjan UG Student, Civil Engineering department Grace College of Engineering, Mullakkadu, ThoothukudiDr. Nalini Jebastina Associate professor, Civil Engineering Department, Grace college of Engineering, Mullakkadu, Thoothukudi S. Dhanalakshmi Assistant Professor, Civil Engineering Department, Grace College of Engineering, Mullakkadu, Thoothukudi |
16 | Title LUCAS ANTIMAGIC LABELING OF SOME TYPES OF LADDER GRAPHSAuthors Dr. P.SUMATHI, Head & Associate Professor, Department of Mathematics, C. Kandaswami Naidu College for Men, Anna nagar, Chennai ,Tamilnadu, India.N.CHANDRAVADANA, Assistant Professor, Department of Mathematics, Justice Basheer Ahmed Sayeed College for Women, Teynampet, Chennai ,Tamilnadu, India |
. | Online |
1 | Title IoT-Based Smart Irrigation System Integrated with Machine Learning for Crop Yield PredictionAuthors
Dr. E. Balakrishna
Associate Professor
Dept. of Computer Science Engineering
Vaagdevi College of Engineering
|
2 | Title Dual Access Control for Cloud Based Data Storage and SharingAuthors
D.Akhila
M.Tech Student
Dept. of Computer Science Engineering
Vaagdevi College of Engineering
|
3 | Title PERFORMANCE ANALYSIS OF FIR FILTERS WITH PARALELL PREFIX ADDERSAuthors
Sammeta Sowmya1, Sai Sudheer Kotta2 |
4 | Title Mitigation of THD in Grid Connected Inverter using LCL Filter and Adaptive PSO based ControllerAuthors
1T. Pravalika Reddy, PG Student Power Systems |
5 | Title Voice Enabled Food Recipe Recommendation using Machine Learning & NLP.Authors
S. Vaishnavi, Assistant Professor, G. Narayanamma Institute of Technology and Science,Hyderabad, India, |
6 | Title GDI based power optimised synchronous True Random Number GeneratorAuthors
1NAGAVARAPU GREESHMA, 2RAMOJU BHEEMA SANKARAM |
7 | Title IMAGE SUPERIORITY MODERNIZATION USING SUPER RESOLUTION METHOD WITH DEEP LEARNINGAuthors
1S. Jayanna, 2K. Chandram, 3B. Murthujavali, 4M. Thejovathi |
8 | Title ENHANCED MECHANISM OF SIGNATURE RECOGNITION AND AUTHENTICATION USING MACHINE LEARNING ALGORITHMSAuthors
1K. Jamuna, 2A. Mounika, 3G. Dileep, 4G. Jyothi |
9 | Title PULMONARY VISIONORGANIZATIONUSING EXPROPRIATE ENSEMBLE LEARNING AND ARTIFICIAL NEURAL NETWORKSAuthors
1A. Kalyani, 2I.Suneetha Rani, 3M. Anand Kumar, 4V. Satish |
10 | Title Enhanced and Power Optimized Fault Aware Stable SRAM DesignAuthors
1 MANGA SUMITHA, 2 Dr. B. Ratna Raju |
11 | Title Evaluating Bamboo as an Alternative Reinforcement in Concrete: A Critical ReviewAuthors
1Mr. Pranay G More, 2Ms. Priyanka V. Bhoir, 3Mr. Abdulkadir D. Madni, 4Ms. Soniya V. Kadam, 5Dr. S. N Abhishek |
12 | Title Experimental Study on Stabilization of Soil Using Marble DustAuthors
1Mr. Pratik Ramu Doke, 2Diya V. Madhavi, 3Ms. Leena B. Patil, 4Mr. Nivrutti A. Jadhav, 5Ms. Soniya V. Kadam |
13 | Title Blockchain-Based Decentralized Storage Design for Data Confidence Over Cloud- Native Edge InfrastructureAuthors
Dr. Abdul Khadeer, Associate Professor, Department of CSE, Deccan College of Engineering and Technology, Osmania University, Hyderabad, Telangana |
14 | Title EPILEPTIC SEIZURE DETECTION IN EEG SIGNALS USING MACHINE LEARNING AND DEEP LEARNING TECHNIQUESAuthors
Dr. Abdul Khadeer, Associate Professor, Department of CSE, Deccan College of Engineering and Technology, Osmania University, Hyderabad, Telangana |
15 | Title ACCIDENT DETECTION AND LIVE IMAGE TRACKING WITH LOCATION SHARINGAuthors
Dr. Abdul Khadeer, Associate Professor, Department of CSE, Deccan College of Engineering and Technology, Osmania University, Hyderabad, Telangana |
16 | Title EXPLORING DEEP LEARNING AND MACHINE LEARNING APPROACHES FOR BRAIN HEMORRHAGE DETECTIONAuthors
Dr.Mohammad Arshad, Professor, Department of CSE, Deccan College of Engineering and Technology, Osmania University, Hyderabad, Telangana |
17 | Title Zero Liquid Discharge for Sustainable Water Management: A Comprehensive ReviewAuthors
P.Kalpana*1, J. Raja Murugadoss1, T.Venumadhav1, P.King2 |
18 | Title Cricket Performance Analytics: A Review of Machine Learning Algorithms and Their Predictive CapabilitiesAuthors
Mr.Zeeshan Khan
Tulsiramji Gaikwad College of Engineering and Technology
Department of Information Technology,
Mohagaon, Wardha Road, Nagpur-441108, INDIA
|